(CNC-5 Jet 650) 5-Axis CNC Bridge Cutting And Milling Machine

1 CNC control system, CAD, CAM drawing software and the digital servo motor
2 Take photos and position, optimize typesetting that improve the material yield
3 With high-speed milling processing, fast RPM speed, high efficiency electric spindle
4 Supports DXF file import
| Model | Unit | CNC-5 Jet (650) |
|---|---|---|
| Linear axis stroke(X-Y-Z) | mm | 3700-2460-550 |
| C axis stroke | n° | ±180 |
| A axis stroke | n° | -1~91 |
| Blade diameter | mm | 350-625 |
| Main motor power | kw | 18.5 |
| Main motor rated rotation | r/min | 3600 |
| Rated linear speed (X-Y-Z) | m/min | 30-30-6 |
| Main motor rated torque | nm | 49.1 |
| A axis rated rotation speed | r/min | 20.66 |
| C axis rated rotation speed | r/min | 17.3 |
| Maximum rotation speed of the electric spindle | r/min | 24000 |
| table size | mm | 3200*2000(3500*2100) |
| Total power of machine | kw | 36.45 |
| Overall dimensions | mm | 5850*3420*3200 |
| Machine Weight | kg | 4600 |
| Water Consumption | L/min | 15-25 |

WANLONG















