CNC-5 Jet Pro 650 5-Axis CNC Bridge Cutting And Milling
| Model | Unit | CNC-5 Jet Pro |
|---|---|---|
| Linear axis journey(X-Y-Z) | mm | 3700-2460-500 |
| C axis journey | n° | 0~360 |
| A axis journey | n° | -1~91 |
| Blade diameter | mm | 350-625 |
| Main motor power | kw | 18.5 |
| Main motor rated rotation | r/min | 3600 |
| Z axis journey | r/min | 500 |
| Rated linear speed (X-Y-Z) | m/min | 30-30-6 |
| Main motor rated torque | nm | 49.1 |
| C axis rated rotation speed | r/min | 17.3 |
| A axis rated rotation speed | r/min | 20.66 |
| Vacuum sunker numbers | 4 | |
| Max.capacity of vacuum sucker | kg | 150 |
| Maximum rotation speed of the electric spindle | r/min | 24000 |
| Table size | mm | 3200*2000(3500*2100) |
| Total power of machine | kw | 36.45 |
| Overall size | mm | 5850*3420*4000 |
| Machine Weight | kg | 4800 |
| Water Consumption | L/min | 15-25 |
| Air consulmption | L/min |

WANLONG















