Wanlong Stone Machinery CNC-5 Jet 5 Axis Bridge granite Cutting and Milling Machine:
1 CNC control system, easy to operate
2 The Y-axis adopts double-drive form, which is easy to adjust crossbeam and ensure the running smoothly and accurately.
3 The transmission connection parts adopt backlash-free connection to ensure the running accuracy and stability.
4 Automatic chamfering cutting, one-button automatic vertical and horizontal cutting.
5 Used for straight line and arc profiling cutting.
6 With high-speed milling processing,
7 Equipped with camera, it can realize remote real-time monitoring.
8 Supports DXF file import fast RPM speed, high efficiency electric spindle

| Model | Unit | CNC-5 Jet |
|---|---|---|
| Milling | Motorized spindle | |
| DXF file Import | Support DXF file import | |
| Linear axis stroke(X-Y-Z) | mm | 3700-2460-330 |
| C axis stroke | n° | ±180 |
| A axis stroke | n° | -1~91 |
| Blade diameter | mm | 350-500 |
| Main motor power | kw | 18.5 |
| Main motor rated rotation | r/min | 3600 |
| Rated linear speed (X-Y-Z) | m/min | 30-30-5 |
| Maximum rotation speed of the electric spindle | r/min | 24000 |
| Electric spindle power | kw | 7.5 |
| Main motor rated torque | nm | 49.1 |
| C axis rated rotation speed | r/min | 17.3 |
| A axis rated rotation speed | r/min | 20.66 |
| Loading size | mm | 5850*2250*2250 |
| Worktable size | mm | 3200*2000(3500*2100) |
| Total power | kw | 36.45 |
| Overall dimensions | mm | 5850*3420*3100 |
| Weight | kg | 4200 |
| Water Consumption | L/min | 15-25 |

WANLONG

















