CNC-5 Jet Pro 5-Axis CNC Bridge Cutting And Milling Machine

1 CNC control system, CAD, CAM drawing software and the digital servo motor
2 Take photos and position, optimize typesetting that improve the material yield
3 Use wide-angle camera that occupy small the space (height)
4 With high-speed milling processing, fast RPM speed, high efficiency electric spindle
5 With auto sucker to move the slabs and optimizes the processing process
6 Supports DXF file import
7 The pneumatic control box is external for easy observation and adjustment

| Model | Unit | CNC-5 Jet Pro |
|---|---|---|
| Linear axis journey(X-Y-Z) | mm | 3700-2460-300 |
| C axis journey | n° | 0~360 |
| A axis journey | n° | -1~91 |
| Blade diameter | mm | 350-500 |
| Main motor power | kw | 18.5 |
| Main motor rated rotation | r/min | 3600 |
| Z axis journey | r/min | 300 |
| Rated linear speed (X-Y-Z) | m/min | 30-30-6 |
| Main motor rated torque | nm | 49.1 |
| C axis rated rotation speed | r/min | 17.3 |
| A axis rated rotation speed | r/min | 20.66 |
| Vacuum sunker numbers | 4 | |
| Max.capacity of vacuum sucker | kg | 150 |
| Maximum rotation speed of the electric spindle | r/min | 24000 |
| Table size | mm | 3000*2000(3500*2100) |
| Total power of machine | kw | 36.45 |
| Overall size | mm | 5850*3420*4000 |
| Machine Weight | kg | 4400 |
| Water Consumption | L/min | 15-25 |
| Air consulmption | L/min |

WANLONG















